Metro Service 6A
Belfast - Cregagh - Forestside
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Belfast, Chichester Street - Forestside, Upper Galwally - Service 6A


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  0545   0630   0655   0715   0730   0745   0800   0815 
Belfast, Queens Square Albert Clock  0546   0631   0656   0716   0732   0747   0802   0817 
Belfast, East Bridge St Central Stn  0549   0634   0659   0719   0735   0750   0805   0820 
Short Strand, Albertbridge Rd  0550   0635   0700   0720   0736   0751   0807   0822 
Cregagh Road, Bell's Bridge  0554   0639   0704   0724   0741   0756   0814   0829 
Cregagh Park, Bus stop  0556   0641   0706   0726   0743   0758   0817   0832 
Forestside, Upper Galwally  0600   0645   0710   0730   0748   0803   0822   0837 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  0825   0835   0845   0855   0905   0915   0925   0935 
Belfast, Queens Square Albert Clock  0827   0837   0847   0857   0907   0917   0927   0937 
Belfast, East Bridge St Central Stn  0830   0840   0850   0900   0910   0920   0930   0940 
Short Strand, Albertbridge Rd  0832   0842   0852   0902   0912   0922   0932   0942 
Cregagh Road, Bell's Bridge  0839   0849   0859   0909   0919   0929   0939   0949 
Cregagh Park, Bus stop  0842   0852   0902   0912   0922   0932   0942   0952 
Forestside, Upper Galwally  0847   0857   0907   0917   0927   0937   0947   0957 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  0945   0955   1005   1015   1025   1035   1045   1055 
Belfast, Queens Square Albert Clock  0947   0957   1007   1017   1027   1037   1047   1057 
Belfast, East Bridge St Central Stn  0950   1000   1010   1020   1030   1040   1050   1100 
Short Strand, Albertbridge Rd  0952   1002   1012   1022   1032   1042   1052   1102 
Cregagh Road, Bell's Bridge  0959   1009   1019   1029   1039   1049   1059   1109 
Cregagh Park, Bus stop  1002   1012   1022   1032   1042   1052   1102   1112 
Forestside, Upper Galwally  1007   1017   1027   1037   1047   1057   1107   1117 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1105   1115   1125   1135   1145   1155   1205   1215 
Belfast, Queens Square Albert Clock  1107   1117   1127   1137   1147   1157   1207   1217 
Belfast, East Bridge St Central Stn  1110   1120   1130   1140   1150   1200   1210   1220 
Short Strand, Albertbridge Rd  1112   1122   1132   1142   1152   1202   1212   1222 
Cregagh Road, Bell's Bridge  1119   1129   1139   1149   1159   1209   1219   1229 
Cregagh Park, Bus stop  1122   1132   1142   1152   1202   1212   1222   1232 
Forestside, Upper Galwally  1127   1137   1147   1157   1207   1217   1227   1237 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1225   1235   1245   1255   1305   1315   1325   1335 
Belfast, Queens Square Albert Clock  1227   1237   1247   1257   1307   1317   1327   1337 
Belfast, East Bridge St Central Stn  1230   1240   1250   1300   1310   1320   1330   1340 
Short Strand, Albertbridge Rd  1232   1242   1252   1302   1312   1322   1332   1342 
Cregagh Road, Bell's Bridge  1239   1249   1259   1309   1319   1329   1339   1349 
Cregagh Park, Bus stop  1242   1252   1302   1312   1322   1332   1342   1352 
Forestside, Upper Galwally  1247   1257   1307   1317   1327   1337   1347   1357 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1345   1355   1405   1415   1425   1435   1445   1455 
Belfast, Queens Square Albert Clock  1347   1357   1407   1417   1427   1437   1447   1457 
Belfast, East Bridge St Central Stn  1350   1400   1410   1420   1430   1440   1450   1500 
Short Strand, Albertbridge Rd  1352   1402   1412   1422   1432   1442   1452   1502 
Cregagh Road, Bell's Bridge  1359   1409   1419   1429   1439   1449   1459   1509 
Cregagh Park, Bus stop  1402   1412   1422   1432   1442   1452   1502   1512 
Forestside, Upper Galwally  1407   1417   1427   1437   1447   1457   1507   1517 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1505   1515   1525   1535   1545   1555   1605   1615 
Belfast, Queens Square Albert Clock  1507   1517   1527   1537   1547   1557   1607   1617 
Belfast, East Bridge St Central Stn  1510   1520   1530   1540   1550   1600   1610   1620 
Short Strand, Albertbridge Rd  1512   1522   1532   1542   1552   1602   1612   1622 
Cregagh Road, Bell's Bridge  1519   1529   1539   1549   1559   1609   1619   1629 
Cregagh Park, Bus stop  1522   1532   1542   1552   1602   1612   1622   1632 
Forestside, Upper Galwally  1527   1537   1547   1557   1607   1617   1627   1637 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1625   1635   1645   1655   1703   1711   1719   1727 
Belfast, Queens Square Albert Clock  1627   1637   1647   1657   1705   1713   1721   1729 
Belfast, East Bridge St Central Stn  1630   1640   1651   1701   1709   1717   1725   1733 
Short Strand, Albertbridge Rd  1632   1642   1653   1703   1711   1719   1727   1735 
Cregagh Road, Bell's Bridge  1639   1649   1703   1713   1721   1729   1737   1742 
Cregagh Park, Bus stop  1642   1652   1706   1716   1724   1732   1740   1745 
Forestside, Upper Galwally  1647   1700   1714   1724   1732   1737   1745   1750 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1737   1747   1757   1807   1822   1837   1852   1907 
Belfast, Queens Square Albert Clock  1739   1749   1759   1809   1824   1839   1854   1909 
Belfast, East Bridge St Central Stn  1742   1752   1802   1812   1827   1842   1857   1912 
Short Strand, Albertbridge Rd  1744   1754   1804   1814   1828   1843   1858   1913 
Cregagh Road, Bell's Bridge  1751   1801   1811   1821   1833   1848   1903   1918 
Cregagh Park, Bus stop  1754   1804   1814   1823   1835   1850   1905   1920 
Forestside, Upper Galwally  1759   1809   1819   1828   1840   1855   1910   1925 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1922   1937   1952   2007   2022   2037   2107   2137 
Belfast, Queens Square Albert Clock  1924   1939   1954   2009   2024   2038   2108   2138 
Belfast, East Bridge St Central Stn  1927   1942   1957   2012   2027   2041   2111   2141 
Short Strand, Albertbridge Rd  1928   1943   1958   2013   2028   2042   2112   2142 
Cregagh Road, Bell's Bridge  1933   1948   2003   2018   2033   2046   2116   2146 
Cregagh Park, Bus stop  1935   1950   2005   2020   2035   2048   2118   2148 
Forestside, Upper Galwally  1940   1955   2010   2025   2039   2052   2122   2152 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip 
Operator:  MET   MET 
Service:  6A   6A 
Days of operation:  M-F   M-F 
Calling points:    
Belfast, Chichester Street  2220   2300 
Belfast, Queens Square Albert Clock  2221   2301 
Belfast, East Bridge St Central Stn  2224   2304 
Short Strand, Albertbridge Rd  2225   2305 
Cregagh Road, Bell's Bridge  2229   2309 
Cregagh Park, Bus stop  2231   2311 
Forestside, Upper Galwally  2235   2315 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  ...   0650   0712   ...   0742   0757   0812   0827 
Belfast, Queens Square Albert Clock  ...   0651   0713   ...   0744   0759   0814   0829 
Belfast, East Bridge St Central Stn  ...   0654   0716   ...   0747   0802   0817   0832 
Short Strand, Albertbridge Rd  0630   0655   0717   0733   0748   0803   0818   0833 
Cregagh Road, Bell's Bridge  0634   0659   0721   0738   0753   0808   0823   0838 
Cregagh Park, Bus stop  0636   0701   0723   0740   0755   0810   0825   0840 
Forestside, Upper Galwally  0640   0705   0727   0745   0800   0815   0830   0845 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  0842   0857   0912   0927   0942   0957   1012   ... 
Belfast, Queens Square Albert Clock  0844   0859   0914   0929   0944   0959   1014   ... 
Belfast, East Bridge St Central Stn  0847   0902   0917   0932   0947   1002   1017   ... 
Short Strand, Albertbridge Rd  0848   0903   0918   0933   0948   1003   1018   1026 
Cregagh Road, Bell's Bridge  0853   0908   0923   0938   0953   1008   1023   1031 
Cregagh Park, Bus stop  0855   0910   0925   0940   0955   1010   1025   1033 
Forestside, Upper Galwally  0900   0915   0930   0945   1000   1015   1030   1038 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1027   1042   ...   1057   1112   ...   1125   1135 
Belfast, Queens Square Albert Clock  1029   1044   ...   1059   1114   ...   1127   1137 
Belfast, East Bridge St Central Stn  1032   1047   ...   1102   1117   ...   1130   1140 
Short Strand, Albertbridge Rd  1033   1048   1056   1103   1118   1124   1131   1141 
Cregagh Road, Bell's Bridge  1038   1053   1101   1108   1123   1129   1136   1146 
Cregagh Park, Bus stop  1040   1055   1103   1110   1125   1131   1138   1148 
Forestside, Upper Galwally  1045   1100   1108   1115   1130   1136   1143   1153 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1145   1155   1205   1215   1225   1235   1245   1255 
Belfast, Queens Square Albert Clock  1147   1157   1207   1217   1227   1237   1247   1257 
Belfast, East Bridge St Central Stn  1150   1200   1210   1220   1230   1240   1250   1300 
Short Strand, Albertbridge Rd  1151   1201   1212   1222   1232   1242   1252   1302 
Cregagh Road, Bell's Bridge  1156   1206   1219   1229   1239   1249   1259   1309 
Cregagh Park, Bus stop  1158   1208   1222   1232   1242   1252   1302   1312 
Forestside, Upper Galwally  1203   1213   1227   1237   1247   1257   1307   1317 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1305   1315   1325   1335   1345   1355   1405   1415 
Belfast, Queens Square Albert Clock  1307   1317   1327   1337   1347   1357   1407   1417 
Belfast, East Bridge St Central Stn  1310   1320   1330   1340   1350   1400   1410   1420 
Short Strand, Albertbridge Rd  1312   1322   1332   1342   1352   1402   1412   1422 
Cregagh Road, Bell's Bridge  1319   1329   1339   1349   1359   1409   1419   1429 
Cregagh Park, Bus stop  1322   1332   1342   1352   1402   1412   1422   1432 
Forestside, Upper Galwally  1327   1337   1347   1357   1407   1417   1427   1437 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1425   1435   1445   1455   1505   1515   1525   1535 
Belfast, Queens Square Albert Clock  1427   1437   1447   1457   1507   1517   1527   1537 
Belfast, East Bridge St Central Stn  1430   1440   1450   1500   1510   1520   1530   1540 
Short Strand, Albertbridge Rd  1432   1442   1452   1502   1512   1522   1532   1542 
Cregagh Road, Bell's Bridge  1439   1449   1459   1509   1519   1529   1539   1549 
Cregagh Park, Bus stop  1442   1452   1502   1512   1522   1532   1542   1552 
Forestside, Upper Galwally  1447   1457   1507   1517   1527   1537   1547   1557 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1545   1555   1605   1615   1625   1635   1645   1655 
Belfast, Queens Square Albert Clock  1547   1557   1607   1617   1627   1637   1647   1657 
Belfast, East Bridge St Central Stn  1550   1600   1610   1620   1630   1640   1650   1700 
Short Strand, Albertbridge Rd  1552   1602   1612   1622   1632   1642   1652   1702 
Cregagh Road, Bell's Bridge  1559   1609   1619   1629   1639   1649   1659   1709 
Cregagh Park, Bus stop  1602   1612   1622   1632   1642   1652   1702   1712 
Forestside, Upper Galwally  1607   1617   1627   1637   1647   1657   1707   1717 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1705   1715   1725   1737   1752   1807   1822   1837 
Belfast, Queens Square Albert Clock  1707   1717   1727   1739   1754   1809   1824   1839 
Belfast, East Bridge St Central Stn  1710   1720   1730   1742   1757   1812   1827   1842 
Short Strand, Albertbridge Rd  1712   1722   1732   1744   1759   1814   1828   1843 
Cregagh Road, Bell's Bridge  1719   1729   1739   1751   1806   1821   1833   1848 
Cregagh Park, Bus stop  1722   1732   1742   1754   1809   1824   1835   1850 
Forestside, Upper Galwally  1727   1737   1747   1759   1814   1829   1840   1855 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1852   1907   1922   1937   1952   2007   2022   2037 
Belfast, Queens Square Albert Clock  1854   1909   1924   1939   1954   2009   2024   2038 
Belfast, East Bridge St Central Stn  1857   1912   1927   1942   1957   2012   2027   2041 
Short Strand, Albertbridge Rd  1858   1913   1928   1943   1958   2013   2028   2042 
Cregagh Road, Bell's Bridge  1903   1918   1933   1948   2003   2018   2033   2046 
Cregagh Park, Bus stop  1905   1920   1935   1950   2005   2020   2035   2048 
Forestside, Upper Galwally  1910   1925   1940   1955   2010   2025   2040   2052 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11 
Service:  6A   6A   6A   6A 
Days of operation:  S   S   S   S 
Calling points:        
Belfast, Chichester Street  2107   2137   2220   2300 
Belfast, Queens Square Albert Clock  2108   2138   2221   2301 
Belfast, East Bridge St Central Stn  2111   2141   2224   2304 
Short Strand, Albertbridge Rd  2112   2142   2225   2305 
Cregagh Road, Bell's Bridge  2116   2146   2229   2309 
Cregagh Park, Bus stop  2118   2148   2231   2311 
Forestside, Upper Galwally  2122   2152   2235   2315 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Chichester Street  0820   0905   1005   1105   1205   1235   1305   1335 
Belfast, Queens Square Albert Clock  0821   0906   1006   1106   1207   1237   1307   1337 
Belfast, East Bridge St Central Stn  0824   0909   1009   1109   1210   1240   1310   1340 
Short Strand, Albertbridge Rd  0825   0910   1010   1110   1211   1241   1311   1341 
Cregagh Road, Bell's Bridge  0829   0914   1014   1114   1216   1246   1316   1346 
Cregagh Park, Bus stop  0831   0916   1016   1116   1218   1248   1318   1348 
Forestside, Upper Galwally  0835   0920   1020   1120   1223   1253   1323   1353 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Chichester Street  1405   1435   1505   1535   1605   1635   1705   1735 
Belfast, Queens Square Albert Clock  1407   1437   1507   1537   1607   1637   1707   1737 
Belfast, East Bridge St Central Stn  1410   1440   1510   1540   1610   1640   1710   1740 
Short Strand, Albertbridge Rd  1411   1441   1511   1541   1611   1641   1711   1741 
Cregagh Road, Bell's Bridge  1416   1446   1516   1546   1616   1646   1716   1746 
Cregagh Park, Bus stop  1418   1448   1518   1548   1618   1648   1718   1748 
Forestside, Upper Galwally  1423   1453   1523   1553   1623   1653   1723   1753 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  6A   6A   6A   6A   6A   6A 
Days of operation:  Su   Su   Su   Su   Su   Su 
Calling points:            
Belfast, Chichester Street  1805   1835   1905   2005   2105   2200 
Belfast, Queens Square Albert Clock  1807   1836   1906   2006   2106   2201 
Belfast, East Bridge St Central Stn  1810   1839   1909   2009   2109   2204 
Short Strand, Albertbridge Rd  1811   1840   1910   2010   2110   2205 
Cregagh Road, Bell's Bridge  1816   1844   1914   2014   2114   2209 
Cregagh Park, Bus stop  1818   1846   1916   2016   2116   2211 
Forestside, Upper Galwally  1823   1850   1920   2020   2120   2215 

MET  Metro 
Su  Sunday 

Return